| ; | ||||||||||||||||||||||||||||||||||||||||||||||
| ffi | fl | ' | k | e | 1 | 2 | 3 | 4 | 5 | 6 | 7 | $ | £ | ( | Æ | Œ | æ | œ | ||||||||||||||||||||||||||||
| j | b | c | d | i | s | f | g | ff | 8 | A | B | C | D | E | F | G | ||||||||||||||||||||||||||||||
| ? | fi | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | H | I | K | L | M | N | O | |||||||||||||||||||||||||||||||||||||||
| ! | l | m | n | h | o | y | p | w | , | |||||||||||||||||||||||||||||||||||||
| z | 0 | P | Q | R | S | T | V | W | ||||||||||||||||||||||||||||||||||||||
| x | ||||||||||||||||||||||||||||||||||||||||||||||
| v | u | t | a | r | ; | : | X | Y | Z | J | U | & | ffl | |||||||||||||||||||||||||||||||||
| q | . | - | ||||||||||||||||||||||||||||||||||||||||||||
This U.S. case layout matches that of Hamilton Manufacturing Co, Catalog c.1905 and it is intended to be paired with their Space and Quad case..By removing the boxes for spacing, many of the lower case letter boxes have been enlarged. Sky Shipley acquired this case in 2026 (see October 2026 News https://skylinetype.com/news ) and he comments that it is mostly useless, and he had never encountered one before. Indeed it is no longer featured in, for example, the Hamilton 1930s catalogue.A more usual job case is, for example, Hamilton 1897.
The emtty case construction is Hamilton 1905.
| Other empty cases ie with the boxes left blank | Other type layouts ie with characters assigned to boxes | ||
| Full Index of layouts | Glossary of terms used | Sources of the layouts | Introduction |
| Quantities in a fount of type | Quantities in a case of type | ||
| Notes about Job and Double Cases | Notes about Upper cases | Notes about Lower cases | Alembic home page |